| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition fee | 1,53,100 | 76,550 | 76,550 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee (One-Time) | 2,000 | 2,000 | - |
| 4 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 5 | Campus Facilities Charge | 5,000 | 2,500 | 2,500 |
| 6 | Hostel Charge (Double Sharing) (A) | 43,600 | 21,800 | 21,800 |
| 7 | Hostel Charge (Triple Sharing) (B) Subject to availability | 29,050 | 14,525 | 14,525 |
| 8 | Mess Fee | 40,000 | 20,000 | 20,000 |
| 9 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| 10 | Electricity Charges | 6000 | 3,000 | 3,000 |
| Total Annual Fee (A) | 2,61,200 | 1,37,350 | 1,23,850 | |
| Total Annual Fee (B) | 2,46,650 | 1,30,075 | 1,16,575 |
(i) Mess fees is on actuals
| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition fee | 2,14,300 | 1,07,150 | 1,07,150 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee — One Time | 2,000 | 2,000 | - |
| 4 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 5 | Campus Facilities Charge | 5,000 | 2,500 | 2,500 |
| 6 | Study Material / Immersion Program / Industry Visit etc. | 10,000 | 5,000 | 5,000 |
| 7 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| Total Annual Fee | 2,42,800 | 1,33,150 | 1,14,650 |
| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition fee | 2,50,000 | 1,25,000 | 1,25,000 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee — One Time | 2,000 | 2,000 | - |
| 4 | Study Material / Immersion Program / Industry Visit etc. | 10,000 | 5,000 | 5,000 |
| 5 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 6 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| Total Annual Fee | 2,73,500 | 1,43,500 | 1,30,000 |
| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition fee | 80,000 | 40,000 | 40,000 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee — One Time | 2,000 | 2,000 | - |
| 4 | Study Material / Immersion Program / Industry Visit etc. | 10,000 | 5,000 | 5,000 |
| 5 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 6 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| Total Annual Fee | 1,03,500 | 58,500 | 45,000 |
| Sr. No. | Annual Fee Structure | Annual (₹) | Odd Semester (₹) | Even Semester (₹) |
|---|---|---|---|---|
| 1 | Tuition fee | 40,000 | 20,000 | 20,000 |
| 2 | Caution Deposit (Refundable) — One Time | 10,000 | 10,000 | - |
| 3 | Admission Fee — One Time | 2,000 | 2,000 | - |
| 4 | Study Material / Immersion Program / Industry Visit etc.Study Materials/Case Study Charges | 10,000 | 5,000 | 5,000 |
| 5 | Registration Fee (Annual) | 1,000 | 1,000 | - |
| 6 | Student Benevolent Fund (Annual) | 500 | 500 | - |
| 7 | Total Annual Fee | 63,500 | 38,500 | 25,000 |
Copyright © Gati Shakti Vishwavidyalaya, Last updated : 2026-09-22