| Sl No. | Program Name | Number Of Seats |
|---|---|---|
| 1 | Intelligent Transport System | 30 |
| 2 | Railway Engineering | 30 |
| 3 | Bridge and Tunnel Engineering | 30 |
| 4 | Roads and Highway Engineering | 30 |
| Sl No. | Program Name | Number of Seats |
|---|---|---|
| 1 | Logistics and Supply Chain Management | 30 |
| 2 | Ports and Shipping Logistics (Jointly with IMU, Chennai) | 30 |
| Sl No. | Program Name | Number of Seats |
|---|---|---|
| 1 | Logistics and Supply Chain Management | 30 |
| 2 | Multi-modal Transportation | 30 |
| 3 | Metro Rail Management | 30 |
| 4 | Aviation Operations and Management | 30 |
| 5 | Infrastructure Asset Management | 30 |
| 6 | Digital Maritime | 20 |
| Sl No. | Program Name | Number of Seats |
|---|---|---|
| 1 | Engineering with a focus on Transportation and Logistics | - |
| 2 | Management with a focus on Transportation and Logistics | - |
| Sl No. | Program Name | Number of Seats |
|---|---|---|
| 1 | Engineering with a focus on Transportation and Logistics | - |
| 2 | Management with a focus on Transportation and Logistics | - |
Copyright © Gati Shakti Vishwavidyalaya, Last updated : 2026-09-21